Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-18 11:11
150
Company Profile
By certification [File Integrity]
Contact:shenghuihuang(Mr.)
Email:
Telephone:
Area:Beijing
Address:5th F, Block B, FengRun Building, The 2nd Industrial Park of HuaFeng, Gushu, Baoan, Shenzhen, Guangdong, China (518000)
| Technical Parameters | Model number | DO heart rate monitor | |
| CPU chip | Nordic nRF51822 | ||
| Sensor | G-sensor kx022-1020, silicone labs Si1142 | ||
| Screen | 0.49'' OLED screen | ||
| Bluetooth | 4.0+ EDR | ||
| Battery | built-in 60mA polymer Lithium battery | ||
| Standby | 7-10 days | ||
| Charge | 3 pointcontact charge | ||
| Waterproof | life waterproof | ||
| App OS | iOS7.1 and above, Android 4.4 and above | ||
| Operate | press side key to switch model | ||
| Functions | heart rate monitor, steps pedometer, calorie burnt, distance track, RTC display, sleep monitor, call alert, alarm alert, sedentary reminder | ||
| Physical specifications | Size | length: 220mm width: 20mm thickness: 12.8mm |
|
| Net weight | 25g | ||
| Colors | purple, dark blue, orange, black | ||
| Material | strap: TPU host case: PC |
||
| Packing: | Retail packing details | 1 skin packing + 1 sports pedometer watch + 1 charger + 1 manual | |
| Retail packing size | 60*10*130mm, weight: 0.15kg | ||
| Carton | 100 pieces/carton | ||
| Certifications and test report | CE/FCC/ISO 10993-5/ISO 10993-10 | ||
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.