Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2018-05-20 12:52
422
Company Profile
By certification [File Integrity]
Contact:fengtong(Mr.)
Email:
Telephone:
Phone:
Area:Beijing
Address:Rm 309, Bldg #8, New Oriental Plaza, Zhangjiagang City, China 215600
Website:http://www.chinafortunechems.com/ http://fengtong.yidaonongye.com/
Providing with ethyl silicate price consultation, Zhangjiagang Fortune Chemical Co.,Ltd, among those excellent ethyl silicate manufacturers in China, is waiting for you to buy bulk ethyl silicate form its factory.
| Product Name | Ethyl Silicate | Synonyms | tetraethyl silicate | |
| CAS NO. | 78-10-4 | |||
| Quality | Index | Specifications | ||
| Grade-40 | Grade-32 | Grade-28 | ||
| Appearance | Colorless transparent Liquid | |||
| Color(APHA) | 30 max | |||
| Density 20° C(68° F) | 1.05-1.07 | 0.97-1.0 | 0.934-0.936 | |
| Silica Content by wt. as SiO2 | 40-42% | 32-34% | 28-30% | |
| Acidity (as HCl) | <0.01 |
|||
| Ethanol | <2% |
|||
| Iron | 0-5ppm | |||
| Molecular Wt. | 740 | 260 | 208.33 | |
| Viscosity( 20°C ) | 4-7 cps | 1-3 cps | 0.97 cps | |
| Applications | Used as binders in anti-corrosive paints and coatings, silicone room temperature vulcanizing cross-linking agents and binders in precision castings. Also used as binders in ceramic. | |||
| Production Capacity | 5000tons/year | |||
| Packing | 180kgs or 200kgs/iron drum(14.4MT or 16MT/FCL) | |||
http://www.chinafortunechems.com/