Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2017-08-20 14:21
259
Company Profile
By certification [File Integrity]
Contact:anlitai(Mr.)
Email:
Telephone:
Area:Zhejiang
Address:No. 128 Exhibition Rd, Jiangdong Dist., Ningbo, China 315000
Website:http://www.lixinlighting.com/ http://anlitai.yidaonongye.com/
LED FLOOD LAMP
Model #: LX-F04R/04S
| Model No. | Voltage | LED | Lumen | Power | Material | Bean angle | CRI | PF | CCT | IP Grade |
| LX-F04S F04R | AC85-265V | 18*SMD2835 | >800lm | 10W | Alu.die casting | 120° | 70 | 0.6 | 3000-6000K | IP65 |
| AC85-265V | 42*SMD2835 | >1800lm | 20W | Alu.die casting | 120° | 70 | 0.9 | 3000-6000K | IP65 | |
| AC85-265V | 60*SMD2835 | >2700lm | 30W | Alu.die casting | 120° | 70 | 0.9 | 3000-6000K | IP65 | |
| AC85-265V | 100*SMD2835 | >4500lm | 50W | Alu.die casting | 120° | 70 | 0.9 | 3000-6000K | IP65 |




| Features: | ||||||||||
| ·Logical structure, beautiful appearance, wetness & heat endurance, perfect airproof | ||||||||||
| ·High fixture efficiency, real vision, no harm to eyes and skin | ||||||||||
| ·No empoison for environment | ||||||||||
| ·Good appearance, flexible to install; |
| Application: | ||||||||||
| Working temperature: -5℃-45℃ | ||||||||||
| Working humidity:<90% | ||||||||||
| Applied in Factories,Supermarkets,Exhibition halls,Airports,Gardens,Gymnasiums,Advertising boards, Buildings,Architectural and landscape environment,Walkways,residential yards and loading docks | ||||||||||
