Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2017-10-22 10:55
362
Company Profile
By certification [File Integrity]
Contact:delongkeji(Mr.)
Email:
Telephone:
Phone:
Area:Zhejiang
Address:No.269 Zishan Road, Wukang Economic Development Zone,Deqing County, Huzhou City, Zhejiang Province, China
Website:http://www.plas-ptfe.com/ http://delongkeji.yidaonongye.com/
Quick Details:
Brand Name:Delong
Size:optional
Price term:FOB Shanghai
Payment:T/T
Specifications
| No | Size | Tolerance | ||
| mm | kg/pc | dia/mm | length/mm | |
| 1 | 160*1000mm | 46.22 | 0~+2 | 0~+30 |
| 2 | 170*1000mm | 52.18 | 0~+2 | 0~+30 |
| 3 | 180*1000mm | 58.50 | 0~+2 | 0~+30 |
| 4 | 190*1000mm | 65.18 | 0~+2 | 0~+30 |
| 5 | 200*1000mm | 72.22 | 0~+2 | 0~+30 |
| 6 | 210*1000mm | 79.62 | 0~+2 | 0~+30 |
| 7 | 220*1000mm | 87.39 | 0~+2 | 0~+30 |
| 8 | 230*1000mm | 95.51 | 0~+2 | 0~+30 |
| 9 | 250*1000mm | 112.84 | 0~+3 | 0~+30 |
| 10 | 260*300mm | 36.62 | 0~+3 | 0~+20 |
| 11 | 270*300mm | 39.49 | 0~+3 | 0~+20 |
| 12 | 280*300mm | 42.47 | 0~+3 | 0~+20 |
| 14 | 300*300mm | 48.75 | 0~+5 | 0~+10 |
| 15 | 320*200mm | 55.46 | 0~+5 | 0~+10 |
| 16 | 330*300mm | 58.99 | 0~+5 | 0~+10 |
| 17 | 340*250mm | 62.61 | 0~+5 | 0~+10 |
| 18 | 350*300mm | 66.35 | 0~+5 | 0~+10 |
| 19 | 400*300mm | 86.66 | 0~+5 | 0~+10 |
| 20 | 480*300mm | 124.80 | 0~+5 | 0~+10 |
| 21 | 500*200mm | 90.28 | 0~+5 | 0~+10 |
| we can do as order | ||||
Features:
PTFE molded rod is manufactured by molding method.It is used for electrical Insulation, seal, Antisticking materials.
PTFE MOLDED ROD
Type |
Diameter(mm) |
Length(mm) |
Nominal |
Nominal |
|
DL-R |
5,6 |
100-300mm |
7,8,9 | ||
DL-R |
10,11,12,13,14, 15,16,17,18,19 |
100-300mm |
20,22,25,30,35,40,45,50 | ||
|
50,60,65,70,75 80,85,90,100 |
100-300mm |
|
|
110,120,130, 140,150,160 | ||
180,200,230,250,280,300,350 |
100-305mm |