Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-30 01:56
193
 Company Profile
Company Profile
 
                By certification [File Integrity]
Contact:nanfang(Mr.)
Email: 
 
Telephone: 
 
Area:Beijing
Address:Jishigang Industrial Zone, YinzhouDistrict, Ningbo, China
Website:http://www.nbsouth.com/ http://nanfang.yidaonongye.com/





(Test condition: 1000W/m2, AM1.5, 25℃)
ELECTRICAL CHARACTERISTIC
| Maximum Power | Watt | 50W | 55W | 
| Production Tolerance | +3% | +3% | |
| Maximum Power voltage | V | 18.22 | 19.26 | 
| Maximum Power current | A | 2.74 | 2.86 | 
| Open circuit voltage | V | 21.96 | 22.97 | 
| Short circuit current | A | 3.03 | 3.05 | 
| Cell Efficiency | 17.3% | 18.9% | |
| NOCT (Nominal operating cell temperature) | 47℃(+2℃) | ||
| Temperature coefficient of Isc | +0.05%/℃ | ||
| Temperature coefficient of Voc | -0.33%/℃ | ||
| Temperature coefficient of power | -0.5%/℃ | ||
| Temperature coefficient of Im | +0.05%/℃ | ||
| Temperature coefficient of Vm | -0.33%/℃ | ||
| Temperature Range | -40°C to +90°C | ||
| Max Load | 5400 Pa | ||
| Maximum system voltage | 1000V(TUV)/600V(UL) | ||
MECHANICAL CHARACTERISTICS
| Number of cells | 36pcs | 
| Size of cells (wide and high) | 125mmx70mm | 
| Front Glass | 3.2mm | 
| Size of module (wide and high) | 695*550*30mm | 
| Weight per piece Kg | 4.8kg | 
| Frame (type, material and thickness) | Anodized aluminium alloy frame,30 thickness | 
| Type of junction box | IP65 with bypass diode | 
| Cable type and length, Connector type | PV cable, 0.9m MC4,Plug and socket | 
WARRANTY
| 10 years product warranty | 
| 10 years power output ≥90% 25 years power output ≥80% | 
