Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-08 09:43
94
 Company Profile
Company Profile
 
                By certification [File Integrity]
Contact:nanfang(Mr.)
Email: 
 
Telephone: 
 
Area:Beijing
Address:Jishigang Industrial Zone, YinzhouDistrict, Ningbo, China
Website:http://www.nbsouth.com/ http://nanfang.yidaonongye.com/
Ningbo South New Energy Technology Co.,Ltd is one of the leading China pv module specifications(nbs-36m-10) manufacturers and suppliers, and also a professional Mono vs Polycrystalline Solar cells company and factory, welcome to our website.





(Test condition: 1000W/m2, AM1.5, 25℃)
ELECTRICAL CHARACTERISTIC
| Maximum Power | Watt | 10W | 
| Production Tolerance | +3% | |
| Maximum Power voltage | V | 17.82 | 
| Maximum Power current | A | 0.56 | 
| Open circuit voltage | V | 21.6 | 
| Short circuit current | A | 0.63 | 
| Cell Efficiency | 16.5% | |
| NOCT (Nominal operating cell temperature) | 47℃(+2℃) | |
| Temperature coefficient of Isc | +0.05%/℃ | |
| Temperature coefficient of Voc | -0.33%/℃ | |
| Temperature coefficient of power | -0.5%/℃ | |
| Temperature coefficient of Im | +0.05%/℃ | |
| Temperature coefficient of Vm | -0.33%/℃ | |
| Temperature Range | -40°C to +90°C | |
| Max Load | 5400 Pa | |
| Maximum system voltage | 1000V(TUV)/600V(UL) | |
MECHANICAL CHARACTERISTICS
| Number of cells | 36pcs | 
| Size of cells (wide and high) | 31.25*62.5mm | 
| Front Glass | 3.2mm | 
| Size of module (wide and high) | 351*300*25mm | 
| Weight per piece Kg | 1.0kg | 
| Frame (type, material and thickness) | Anodized aluminium alloy frame,25 thickness | 
| Type of junction box | IP65 with bypass diode | 
WARRANTY                                                 
| 10 years product warranty | 
| 10 years power output ≥90% 25 years power output ≥80% | 
