Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-06 09:15
153
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
Website: http://depcopower.yidaonongye.com/
| Primepower | 561kVA |
| Standbypower | 617kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8% |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 105.6 litres/H |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | Doosan |
| Enginemodel | DP158LD |
| Numberofcylindersandarrangement | V8 |
| Coolingsystem | water-cooled |
| Ratedspeed | 1800rpm |
| Cycle | fourstroke |
| Aspiration | Turbo charged and Intercooled (airtoair) |
| Bore x stroke(mm x mm) | 128x142 |
| Displacement(liter) | 14.618 |
| Speedgovernor | electrical |
| Alternatormanufacturer1 | Stamford |
| Alternatormodel1 | HCI544D |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO40 3S4A |
| Alternatormanufacturer3 | Marathon |
| Alternatormodel3 | |
| Alternatormanufacturer4 | Depco |
| Alternatormodel4 | DPC354E |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity | ≤30% |
| Altitude | ≤1000m |