Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-22 01:38
118
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
Website: http://depcopower.yidaonongye.com/
| Primepower | 23kVA |
| Standbypower | 25kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 4.35Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | MITSUBISHI |
| Enginemodel | S4Q2 |
| Numberofcylindersandarrangement | 4L |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1800RPM |
| Cycle | Fourstroke |
| Aspiration | N.A. |
| Bore×Stroke(mm×mm) | 78x92 |
| Displacement(Liter) | 2.505L |
| Speedgovernor | Mechanical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | PI144D |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECP28M4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC184E |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |