Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-28 17:45
77
Company Profile
By certification [File Integrity]
Contact:zonhan(Ms.)
Email:
Telephone:
Area:Beijing
Address:South of the city streets, Nanan village, Leqing town, Wenzhou, Zhejiang, China (325000)
Website: http://zonhan.yidaonongye.com/
| DescriptionofSpecification | Units | Model | |
| ZPV-150W | |||
| GeneralData | |||
| NominalPower | W | 150 | |
| Application | DC 12VSystem | ||
| SurfaceMaximumLoadCapacity | kg/m2 | 200 | |
| Storage&OperatingTemperature | °C | -40to+85 | |
| StandardTestConditions | 1000W/m,1.5AM,25 | ||
| Dimensions(L*W*H) | mm | 1490*670*35 | |
| kg | 11.5 | ||
| SolarCell | |||
| CellType | Poly | ||
| WaferDiameter | mm2 | 156*156 | |
| NumberofCells | 36 | ||
| MaximumPower | W | 150 | |
| WattTolerance | % | +/-3 | |
| Voltage&Amperage | |||
| MaximumSystemVoltage | Volts | 1000 | |
| MaximumOperatingVoltage(Vmp) | Volts | 15.90 | |
| MaximumOperatingCurrent(Imp) | Amps | 9.49 | |
| OpenCircuitVoltage(Voc) | Volts | 20.60 | |
| ShortCircuitCurrent(Isc) | Amps | 9.57 | |
| OperationalTemperatures | |||
| TempCoefficientofIsc(TKIsc) | %per°C | +0.045 | |
| TempCoefficientofVoc(TKVoc) | %per°C | -0.33 | |
| OpenCircuitVoltage(Voc) | %per °C | -0.45 | |
| NormalOp.CellTemp(NOCT) | °C | 45±2 | |
| Materials&AccessoriesData(AllCertifiedbyCEandTUV) | |||
| Cable | Connectors | IP65 | |
| Length | M | 0.9 | |
| WireDiameter | mm2 | 4 | |
| Frame | AluminumAnodized | ||
| Glass | Thickness | mm | 3.2 |
| Low iron, HighTransmission, Toughness | YES | ||
| EVAresin | mm | 0.5 | |
| Backsheet(TPT) | mm | 0.3 | |
| Warranty (Output) |
10years | % | 90 |
| 20-25years | % | 80 | |
| Whole Panel | Years | 3 | |