Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-11 23:23
119
Company Profile
By certification [File Integrity]
Contact:zonhan(Ms.)
Email:
Telephone:
Area:Beijing
Address:South of the city streets, Nanan village, Leqing town, Wenzhou, Zhejiang, China (325000)
Website: http://zonhan.yidaonongye.com/
| Ref NO. | OFF-ZHSS-10KW | |
| System basic Information | Solar Panel Rated Output Power | 10KW |
| Suitable for Max Daily Power consumption | 40KWH | |
| Allow Max loads power | 10KW | |
| Solar panel | ||
| Type | Crystalline silico PV module, A-class | 40pcs |
| Max power | 250W (Note: 10pcs panels in series as a string, 4 strings in parallel) |
|
| Size | 1655*992*45mm | |
| Weight | 22.5kg/pc | |
| Note:25 years power output guarantee | ||
| Controller-Inverter Integrator | ||
| Rated output Power | 10Kw | 1PC |
| Rated DC Voltage | PWM high-efficiency charging controller, LCD display with operating parameters, intelligent control; Temperature compensation, various protections. Warranty: 1 year |
|
| Battery | ||
| Battery rated voltage | 96v | 36PCS |
| Battery capacities | 12v/150AHSolar special lead-acid battery, fully sealed, deep cycle, free maintenance type | |
| Service life | 5 -6 years | |
| Solar Panel Rack | ||
| Flat-roof type mounting rack | including complete fittings (Other types of racks can be customized as per client's requirement) |
1SET |
| Cables | ||
| Cables | Warranty | 3 years |
| Cable | 200m | |
| Connector | 1SET | |
| Certification | CE ROHS | |