Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-17 12:52
70
Company Profile
By certification [File Integrity]
Contact:sentinain(Ms.)
Email:
Telephone:
Area:Beijing
Address:Rm 208-210, Kequn Plaza Xi, Xueyuanlu 30#, Haidian, Beijing, Beijing, China (100083)
Website: http://sentinain.yidaonongye.com/
| Vessel | Total volume | 3 | 5 | 7 | 10 | |
| Working volume | 2 | 3 | 5 | 7 | ||
| Head plate | thermowell, aeration, sampling, spare ports pH, DO and foam probe ports 4 feeding ports and 2 general purpose ports |
|||||
| Vessel | single wall bottom heating | |||||
| Aeration | Flow rate | 0-5LPM | ||||
| Sparger | removable ring sparger | |||||
| Inlet filter | 0.2μm filter interchangeable | |||||
| Air pump | Diaphragm pump | |||||
| Condenser | water cooled condenser | |||||
| Air flow meter | 0-5LPM, vertical type | |||||
| Agitation | Servo Motor | top drive DC motor 60W(100W option) Magnetic Hall sensor, PWM control |
||||
| Impellers | 2-rushton turbine impellers, 1 foam breaker | |||||
| Indication | LCD display in 10 rpm increments | |||||
| Temperature Controller |
Control range | 3oC above ambient temperature to 80oC | ||||
| Accuracy | ±0.1oC | |||||
| Sensor | RTD (Pt-100) | |||||
| Control algorithm | PID | |||||
| Heating | 200W | |||||
| Cooling | air fan and fin for air cooling and Solenoid valve for water cooling |
|||||
| Interface | RS232-C | |||||
| Output signal | 0 to 5V analog signal for data recorder | |||||
| pH controller | Probe | mettle-toledo pH: 2.0-2.0 | ||||
| Calibration method | (4,7), (4,7,10), (7,10) and manual adjust | |||||
| Measuring | pH 0.01 resolution | |||||
| Control | digital PWM, pH 0.1 accuracy | |||||
| Peristaltic pump | 2- Watson-Marlow 102R peristaltic pump | |||||
| DO controller |
Setpoint rang | 0~200% | ||||
| Displayrange | 0-200% | |||||
| Control mode | PID | |||||
| Resolution | 0.1 | |||||
| Accessory | 4 reagent bottle, reagent bottle holder | |||||
| Power | 110-220V/50-60Hz | |||||
| Dimension | (D)*(W)*(H) | 450*250*670mm | ||||
| Weight | kg | 100 | ||||