Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-07 05:12
197
Company Profile
By certification [File Integrity]
Contact:sentinain(Ms.)
Email:
Telephone:
Area:Beijing
Address:Rm 208-210, Kequn Plaza Xi, Xueyuanlu 30#, Haidian, Beijing, Beijing, China (100083)
Website: http://sentinain.yidaonongye.com/
| Vessel | Total Volume | 3 | 5 | 7 | 10 | |
| Working Vol. | 2 | 3 | 5 | 7 | ||
| Head Plate | thermowell, aeration, sampling, spare ports pH, DO and foam probe ports 4 feeding ports and 2 general purpose ports |
|||||
| Vessel | Single wall bottom heating | |||||
| Aeration | Flow rate | 0~5 LPM | ||||
| Sparger | Removable ring sparger | |||||
| Inlet Filter | 0.2μm filter interchangeable | |||||
| Air Pump | Diaphragm pump | |||||
| Condenser | Water cooled condenser | |||||
| Air flow meter | 0~5LPM, vertical type | |||||
| Agitation | Servo Motor | Top drive DC motor 60W(100W option) Magnetic Hall sensor, PWM control |
||||
| Impellers | 2-rushton turbine impellers, 1 foam breaker | |||||
| Indication | LCD display in 10 rpm increments | |||||
| Temperature Controller |
Control range | 3oC above ambient temperature to 80oC | ||||
| Accuracy | ±0.1oC | |||||
| Sensor | RTD(Pt-100) | |||||
| Control Algorithm | PID | |||||
| Heating | 200 Watt heater | |||||
| Cooling | Air fan and fin for air cooling and Solenoid valve for water cooling |
|||||
| Interface | RS232-C | |||||
| Output Signal | 0 to 5V analog signal for data recorder | |||||
| pH controller | Probe | Mettle-Toledo pH: 2.0~12.0 | ||||
| Calibration method | (4,7), (4,7,10), (7,10) and manual adjust | |||||
| Measuring | pH 0.01 resolution | |||||
| Control | Digital PWM, pH 0.1 accuracy | |||||
| Peristaltic pump | 2- Watson-Marlow 102R peristaltic pump | |||||
| DO controller |
Setpoint Range | 0~200% | ||||
| DisplayRange | 0~200% | |||||
| Control Mode | PID | |||||
| Resolution | 0.1 | |||||
| Accessory | 4 reagent bottle, Reagent bottle holder | |||||
| Power | 110~220Volt/50~60Hz | |||||
| Dimension | DWH(mm) | 450250670 | ||||
| Weight | Kg | 100 | ||||