Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-30 22:57
186
Company Profile
By certification [File Integrity]
Contact:hksfgt(Mr.)
Email:
Telephone: (86 755) 82908961 Ext:808 (86 755) 23736289
Area:Beijing
Address:Room 21L, Bld. 9C, Baoneng, Technology Park, No.1 Qingxiang, Road, Longhua New District, Shenzhen, Guangdong, China (518000)
Website: http://hksfgt.yidaonongye.com/
| Frequencyrangeoutput | 300-800MHz(optional),1.2G-4.4GHz(customized) |
| RFbandwidth | 2/2.5/4/8MHz(adjustable) |
| Poweroutput | 5-8W(adjustable) |
| SHG | >52dBc |
| Encryption | AES |
| Modulation | COFDM,2K,QPSK |
| Constellation | QPSK,16QAM |
| FEC | 1/2,2/3,3/4,5/6,7/8 |
| Carrier | 2K,8K |
| Guardinterval | 1/32,1/16,1/8,1/4 |
| Flatness | fullband≤2dB,8MHz≤0.5dB |
| AVinput | RCAjack:D1standarddefinition |
| HDMI:HD1080I/1080P,720P,576,480 | |
| SDI:HD1080I/1080P,720P,576,480 | |
| CNR(weighting)dB | ≥58 |
| SlopingfieldSNR(unweighted)dB | ≥50 |
| Maxspeedrate | 450kph |
| Balancedaudioinputrange | Vmax=±15V |
| Unbalancedaudioinputrange | Vmax=3Vpp |
| Standard | SMPTE425M(levelAandlevelB),SMPTE424M,SMPTE292,SMPTE259M-CSMPTE272MSMPTE299M |
| Inputrange(mV) | 800 ±80 |
| HDCPprotocol | Yes |
| Decryptionmode | AES |
| Transferrate | ingeneral2/4/6/8mbps,15mbpsmax |
| Audioencodingmode | MPEG1Layer2 |
| Videoresolution | minimum720x48050i(720x57650i) |
| maximum1920x108060P | |
| Videocoding | H.264/MPEG-4 |
| Videorate | 500kbps-16.68mbps(autoadaptation) |
| Format | YcbCr4:2:2 |
| Workingtemperature | -25 to 55℃ |
| Storagetemperature | -40 to 70℃ |
| Voltage | 11-14.5V DC |
| Current | 1.9A |
| Transmissiondistance | 1-100kmmaxLOS(fromairtoground) |
| 5kmmaxNLOS(incity) | |
| Dimension | 200*120*60mm |
| Weight | 1.4kg |