Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-02 21:26
39
Company Profile
By certification [File Integrity]
Contact:huanxitech(Ms.)
Email:
Telephone:
Area:Beijing
Address:No.5, Yijiayang Industrial Park, No.300, Huayun Road, Longhua, Shenzhen, Guangdong, China (518111)
Website: http://huanxitech.yidaonongye.com/
| Type | X1L8 |
| Certificate | CE, FCC, RoHS, MSDS, UN38.3, UL60950-1, BS |
| Ground clearance | 100mm |
| Platform height | 150mm |
| Tiresize | 8inch |
| Max load | 150kg |
| Maximum speedlimit | 12km/h |
| Range(terrain, ridingstyle andpayloadmayeffectrange |
20km |
| Maxclimbinglimit | 30℃ |
| Motor(ratedpower) | 350Wx2 |
| Battery | LG |
| Chargingtemperature | 0-40℃ |
| Operatedtemperature | -15℃-50℃ |
| Chargingtime | 2-3hours |
| PackingSize(innerbox) | 275x275x650mm |
| Packingsize(outerbox) | 285*290*660mm |
| Grossweight(innerbox +outerbox) | 14kg |
| Net.weight | 11.3kg |
| pcs/Ctn | 1pc |
| Accessories | onecharge(UL60950-1 withadapter instructionmanual |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.