Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-27 12:46
44
Company Profile
By certification [File Integrity]
Contact:ei41(Ms.)
Email:
Telephone:
Area:Beijing
Address:No.98, Xiangjiang Road, Economy Technology Develop Zone, Qingdao, Shandong, China (266555)
Website: http://ei41.yidaonongye.com/
| Frequency range | AV1441A: 9kHz~3GHz AV1441B: 9kHz~6GHz |
Frequency | N(internal YO fundamental wave frequency division times | ||||
| 9kHz ≤ f ≤ 250MHz | 4 | ||||||
| 250MHz < f ≤ 400MHz | 16 | ||||||
| 400MHz < f ≤ 800MHz | 8 | ||||||
| 800 MHz < f ≤ 1.6GHz | 4 | ||||||
| 1.6GHz < f ≤ 3.2GHz | 2 | ||||||
| 3.2GHz < f ≤ 6GHz | 1 | ||||||
| Frequency resolution | 0.01Hz | ||||||
| Timebase aging rate(typical) | <1×10-9/day, 5×10-7/year (after 30 days of continuous power on) | ||||||
| Sweep mode | Sweep way | Step sweep, list sweep | |||||
| Sweep range | AV1441A:9kHz~3GHz AV1441B:9kHz~6GHz |
||||||
| Sweep points | 2~1601 | ||||||
| Dwelling time | 10ms~60s | ||||||
| Harmonic | Output power less than +5dBm | <-30dBc | |||||
| Non-harmonic | Output power less than +5dBm, 30kHz offset from carrier |
<-60dBc | |||||
| SSB phase noise | Freq. offset | 20kHz | |||||
| AV1441A | 500MHz | <-118dBc/Hz | |||||
| 1GHz | <-112dBc/Hz | ||||||
| 3GHz | <-104dBc/Hz | ||||||
| AV1441B | 500MHz | <-118dBc/Hz | |||||
| 1GHz | <-112dBc/Hz | ||||||
| 3GHz | <-104dBc/Hz | ||||||
| 6GHz | <-98dBc/Hz | ||||||
| Max. ALC output power (25±10℃) |
>+10dBm | ||||||
| Power accuracy |
±1.5dB(-50dBm≤output power≤+10dBm) ±2.0dB(-110dBm≤output power<-50dBm) ±3.0dB(-120dBm≤output power<-110dBm) |
||||||
| Modulation performance | Pulse modulation | Pulse modulation on/off ratio |
9kHz≤f≤3GHz:>80dB 3GHz<f≤6GHz:>60dB |
||||