Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-02 07:51
48
Company Profile
By certification [File Integrity]
Contact:willxi(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 27 Tongfu West Road, Shijie Town, Dongguan, Guangdong, China (523290)
Website: http://willxi.yidaonongye.com/
|
Input |
Voltage Range | 90-264VAC |
| Frequency Range | 47-63Hz | |
| Standby Power | 0.1W max | |
| Efficiency | ErP 3.0 / CEC VI | |
| AC Input Current | 1.8A max at 230VAC at full load | |
| Inrush Current | Peak inrush current shall be limited to 30A within 10ms at 264VAC ( Cold Start ) | |
|
Output |
DC Voltage ( Range ) | 11.4V-12.6V |
| Voltage Range | ±5% | |
| Load Current ( Range ) | 0-3000mA | |
| Range Power | 36W | |
| Voltage Tolerance | ±5% | |
| Line Regulation | ±1% | |
| Load Regulation | ±5% | |
|
Protection |
Over-Current Protection | 6A max OCP Method; Anto recovery |
| Over Voltage Protection | 18V Max | |
| Short Circuit Protection | 5W max Auto recovery | |
| Safety&Electromagnet IC Compatibility | Safety Approval | UL/cUL/CB/FCC/CE/GS/BS/SAA/CCC/PSE/KC/C_Tick |
| EMI | UL60950-1 CSA22.2 TUV EN60950-1 |
|
Other |
MTBF | 5000H min, MIL-HDBK-217F ( 25℃ ) |
|
Packaging |
PE bag+white box or color box+paper carton; or Customized comply with international sea/air shipping standard | |
| Connector | Plug | 5.5mmx2.1mm 5.5mmx2.5mm 4.0mmx1.7mm or Customized |