Send inquiry
    
Model Number: FACO 6-35
Brand Name: FACO
Key Specifications/Special Features:
Size:10mm*10mm-200mm*200mmLength:6-12mor customer’srequirementsInternationalstandard: ISO9001:2008Standards: ASTMA53/ASTMA573/ASTMA283/Gr.D/BS1387-1985/GB/T3091-2001,GB/T13793-92,ISO630/E235B/JISG3101/JISG3131/JISG3106 
Materials:Q195,Q215,Q235B,Q345B,S235JR/S235/S355JR/S355/SS440/SM400A/SM400B  
Technique: hot/coldrolled 
Packing: 
1) Export standard packing in mill 
2) Vertical or horizontal, properly packed for ocean freight exportation in one 20' or 40' containers 
3) Ocean shipping in bulk-cargo ship 
4) As customer's requirements 
Leadtime:15-20 daysafterreceivingyourdownpaymentorLC 
Othername: anglesteelbar, anglesteel,steelangle,mild steelangle, carbonsteelbars 
Surfaceprocessing: galvanized, coated, orasyourrequest 
Remark:  
Paymentterms: T/T, L/C 
Termsoftrade: FOB, CFR, CIF 
Minimumorder: 20tons 
| Specification Leg length*leg length*thickness (mm) | Weight (kg/m) | Specification Leg length*leg length*thickness (mm) | Weight (kg/m) | 
| 25*25*3 | 1.124 | 90*90*8 | 10.946 | 
| 25*25*4 | 1.459 | 90*90*10 | 13.476 | 
| 30*30*3 | 1.373 | 100*100*6 | 9.366 | 
| 30*30*4 | 1.786 | 100*100*7 | 10.83 | 
| 40*40*3 | 1.852 | 100*100*8 | 12.276 | 
| 40*40*4 | 2.422 | 100*100*10 | 15.12 | 
| 40*40*5 | 2.976 | 100*100*12 | 17.898 | 
| 45*45*3 | 2.088 | 110*110*7 | 11.928 | 
| 45*45*4 | 2.736 | 110*110*8 | 13.532 | 
| 45*45*5 | 3.369 | 110*110*10 | 16.69 | 
| 50*50*3 | 2.332 | 110*110*12 | 19.782 | 
| 50*50*4 | 3.059 | 125*125*8 | 15.504 | 
| 50*50*5 | 3.77 | 125*125*10 | 19.133 | 
| 50*50*6 | 4.465 | 125*125*12 | 22.696 | 
| 63*63*5 | 4.822 | 125*125*14 | 26.193 | 
| 63*63*6 | 5.721 | 140*140*10 | 21.488 | 
| 63*63*8 | 7.469 | 140*140*12 | 25.522 | 
| 70*70*5 | 5.397 | 140*140*14 | 29.49 | 
| 70*70*6 | 6.406 | 160*160*10 | 24.729 | 
| 70*70*7 | 7.398 | 160*160*12 | 29.391 | 
| 70*70*8 | 8.373 | 160*160*14 | 33.987 | 
| 75*75*5 | 5.818 | 160*160*16 | 38.518 | 
| 75*75*6 | 6.905 | 180*180*12 | 33.159 | 
| 75*75*7 | 7.976 | 180*180*14 | 38.383 | 
| 75*75*8 | 9.030 | 180*180*16 | 43.542 | 
| 75*75*10 | 11.089 | 180*180*18 | 48.634 | 
| 80*80*6 | 7.376 | 200*200*14 | 42.894 | 
| 80*80*7 | 8.525 | 200*200*16 | 48.68 | 
| 80*80*8 | 9.658 | 200*200*18 | 54.401 | 
| 80*80*10 | 11.874 | 200*200*20 | 60.056 | 
| 90*90*6 | 8.35 | 200*200*24 | 71.168 | 
| 90*90*7 | 9.656 | 
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 15 - 25 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


