Send inquiry
    
Alumina Rod specifications
| AL2O3 | =95% | 
| CaO | 1.5% | 
| SiO2 | 2% | 
| Na2O | <0.3% | 
| MgO | <0.1 | 
| Fe2O3 | <0.02% | 
| TiO2 | <0.006 | 
Alumina Rod Physical properties
| Density | g/cm3 | =3.6 | 
| Bending strength | MPa | 300 | 
| Compressive strength | MPa | 3400 | 
| Hardness | HV0.5 | 1800 | 
| Porosity | % | 0 | 
| Color | Red, pink, black, white, cream | 


http://www.ceramic-metal-part.com/


