Send inquiry
    
Specifications
1.High electricity insulation
2.High endurance in high&low temperature
3.Low friction
4.Good tensile strength
5.Can satisfy the needs of various customer specifications
PTFE MOLDED ROD
| Type | Diameter(mm) | Length(mm) | 
| Nominal | Nominal | |
| DL-R | 5,6 | 100-300mm | 
| 7,8,9 | ||
| DL-R | 10,11,12,13,14, 15,16,17,18,19 | 100-300mm | 
| 20,22,25,30,35,40,45,50 | ||
| 50,60,65,70,75 80,85,90,100 | 100-300mm | |
| 110,120,130, 140,150,160 | ||
| 180,200,230,250,280,300,350 | 100-305mm | 
PTFE EXTRUDED ROD Main properties
| ITEM | Unit | Value | 
| Apparent density | g/cm3 | 2.10-2.30 | 
| Tensile strength | Mpa | ≥14.0 | 
| Tensile elongation | % | ≥140 | 
PTFE EXTRUDED ROD
| Diameter(mm) | Tolerance(mm) | Length(mm) | Tolerance(mm) | 
| 5-9 | +0.5 | 1000-2000 | +5 | 
| 10-19 | +1 | 1000-2000 | +4 | 
| 20-50 | +1.5 | 1000-2000 | +3 | 
| 55-160 | +2 | 1000-2000 | +2 | 
| 180-200 | +2.5 | 1000-2000 | +1 | 


