Send inquiry
    
Specifications
1.Good electrical resistant
2.Good sliding property
3.Impact resistant
4.Good machinability
Nylon sheet
| Color in stock | Thickness(mm) | Width * Length(mm) | |
| Nylon sheet | White,, Blue or Customized | 1~60 | 2000*1000 | 
| 600*1200 | |||
| 1000*1000 | |||
| 1200*2400 | |||
| or customized | |||
| Nylon sheet | White, Blue or Customized | 10~100 | 2000*1000 | 
| 600*1200 | |||
| 1000*1000 | |||
| or customized | 
Nylon rod
| Item | Color in stock | Diameter(mm) | Length(mm) | 
| nylon rod | White, Blue or Customized | 5-250 | 1000 | 
| 2000 | |||
| or customized | 
| PHYSICAL PROPERTIES | ||
| PROPERTIES | UNIT | VALUE | 
| Density | g/cm3 | 1.15 | 
| Tensile Strength | mpa | 55 | 
| Water absorption | % | 2.2 | 
| Melting temp | °C | 220 | 
| Tensile modulus | Mpa | 1700 | 
| Charpy impact strength | KJ/m2 | 100 | 
| Tear elongation | Hardness | 165 | 


