




(Test condition: 1000W/m2, AM1.5, 25℃)
ELECTRICAL CHARACTERISTIC
| Maximum Power | Watt | 140W | 145W | 150W | 155W | 
| Production Tolerance | +3% | +3% | +3% | +3% | |
| Maximum Power voltage | V | 29.70 | 30.36 | 30.36 | 31.50 | 
| Maximum Power current | A | 4.71 | 4.78 | 4.94 | 4.92 | 
| Open circuit voltage | V | 36.00 | 36.60 | 36.60 | 37.98 | 
| Short circuit current | A | 5.33 | 5.28 | 5.46 | 5.32 | 
| Cell Efficiency | 16.20% | 16.80% | 17.40% | 17.90% | |
| NOCT (Nominal operating cell temperature) | 47℃(+2℃) | ||||
| Temperature coefficient of Isc | +0.05%/℃ | ||||
| Temperature coefficient of Voc | -0.33%/℃ | ||||
| Temperature coefficient of power | -0.5%/℃ | ||||
| Temperature coefficient of Im | +0.05%/℃ | ||||
| Temperature coefficient of Vm | -0.33%/℃ | ||||
| Temperature Range | -40°C to +90°C | ||||
| Max Load | 5400 Pa | ||||
| Maximum system voltage | 1000V(TUV)/600V(UL) | ||||
MECHANICAL CHARACTERISTICS
| Number of cells | 60pcs | 
| Size of cells (wide and high) | 125mmx125mm | 
| Front Glass | 3.2mm | 
| Size of module (wide and high) | 1325*808*35mm | 
| Weight per piece Kg | 17.5kg | 
| Frame (type, material and thickness) | Anodized aluminium alloy frame,35 thickness | 
| Type of junction box | IP65 with bypass diode | 
| Cable type and length, Connector type | PV cable, 0.9m MC4,Plug and socket | 
WARRANTY
| 10 years product warranty | 


