Send inquiry
Model Number: KP-W85P-C004
Brand Name: KEYPOWER
Key Specifications/Special Features:
85kVA diesel generator (WeiChai diesel engine + Stamford/Leroy Somer alternator)KEYPOWER diesel generator range and general specifications:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| Keypower Generator Features | |||
| * Different brands of engine, alternator and controller as per your requirement | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset Technical Data | |||
| Genset Model | KP-L90P | ||
| Prime Power(KW/KVA) | 68/85 | Standby Power(KW/KVA) |
76/95 |
| Rate Voltage | 220/380V | Power Factor | 0.8~1.0 |
| Engine Model | R6105ZD | Alternator Model | DG224G14 |
| Control System | Deep sea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel Tank Capacity(L) | 130 |
| Diesel Engine Technical Data | |||
| Number of Cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 6.49 | ||
| Aspiration | Turbo Charger | ||
| Bore×Stroke (mm×mm) | 105*125 | ||
| Compression Ratio | 16.5:1 | ||
| Speed Governor | Mechanical | ||
| Cooling System | Water-cooled,50℃Radiator As Standard | ||
| Fuel Consumption at 100% load(L/H) | 16.2 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
