Send inquiry
    
Model Number: qy25k-B
Brand Name: Evangel
Key Specifications/Special Features:
1. Engine model: Shanghai SC8DK280Q3 engine2. Max lifting capacity: 25 tons3.Max lifting height:42.15m4. 25-ton truck crane QY25K-II/QYContact waysEvangel Industrial (Shanghai) company limited  
Evangel International machinery limited 
(Chinese leading construction machinery and spare parts exporter) 
Add: suite 1326, fortune times tower, number 1438 North Shanxi road, Shanghai, China 
| Dimensions | Unit | QY25K-II | 
|---|---|---|
| Overall length | mm | 12650 | 
| Overall width | mm | 2500 | 
| Overall height | mm | 3380 | 
| Weight | ||
| Total weight in travel | kg | 29400 | 
| Front axle load | kg | 6200 | 
| Rear axle load | kg | 23200 | 
| Power | ||
| Engine model | SC8DK280Q3 / WD615.329 | |
| Engine rated power | kW/(r/min) | 206/2200 213/2200 | 
| Engine rated torque | Nm/(r/min) | 1112/1400 1160/1400 | 
| Travel | ||
| Max travel speed | kph | 75 | 
| Min turning diameter | m | 21.5 | 
| Min ground clearance | mm | 275 | 
| Approach angle | ° | 16 | 
| Departure angle | ° | 13 | 
| Max grade ability | % | 30 | 
| Fuel consumption for 100km | L | ≈37 | 
| Main performance | ||
| Max rated total lifting capacity | t | 25 | 
| Min rated working radius | mm | 3000 | 
| Turning radius at turntable tail | m | 3.065 | 
| Max lifting torque | kN/m | 1010 | 
| Base boom | m | 10.7 | 
| Fully extended boom | m | 34.19 | 
| Fully extended boom+jib | m | 42.15 | 
| Longitudinal outrigger span | m | 5.14 | 
| Lateral outrigger span | m | 6 | 
| Working speed | ||
| Boom luffing time | seconds | 75 | 
| Boom full extension time | seconds | 100 | 
| Max swing speed | r/min | ≥2.5 | 
| Max speed of main winch | m/min | ≥120 | 
| Max speed of aux, winch | m/min | ≥120 | 
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 15 - 20 days
- HTS Code: 8483.40.90 00
- Dimensions per Unit: 13.75 × 2.75 × 3.8 Meters
- Weight per Unit: 500000 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 13.75 × 2.75 × 3.8 Meters
- Export Carton Weight: 50 Tons (UK)
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


