Send inquiry
    
Model Number: SKN-MG 1000VA
Brand Name: SAKO
Key Specifications/Special Features:
SAKO newest power inverter with ac charger with low-battery protection and special ICD display designPure sine wave inverterWith big transformer insideLow frequency high technology , 10 year stable qualityUps, it can used in office for computers,Charger, with ac charger and solar charger 
AVR function 
Inverter function 
4 in 1 is suitable to use at home for TV, fans, lights, air-conditioner, refreiger and so on 
With wide input voltage range: 110-270V, it is wide enough for your country, with polarity protection 
Microprocessor control 
Pure sine wave 
Wide input voltage range 
Intelligent automatic voltage regulating technology 
Intelligent automatic voltage charging technology 
Over load, short circuit protection 
Over temperature protection 
By pass system 
Automatic charge even inverter is off 
Shut off output by manual if no need power 
Low battery protection 
Over voltage, low voltage protection 
With polarity protection 
Compatibility with generators 
Smart digital display 
| MODEL SPECIFICATION | SKN-MG500V | SKN-MG1000VA | SKN-MG2000VA | SKN-MG3000VA | SKN-MG4000VA | SKN-MG5000VA | SKN-MG8KVA | SKN-MG10KVA | 
| DC INPUT | ||||||||
| InputVoltage(VDC) | 12 | 12 | 24 | 48 | 48 | 48 | 96 | 96 | 
| InputCurrent(A) | 52 | 52 | 104 | 78 | 104 | 130 | 104 | 130 | 
| AC BYPASS | ||||||||
| Input AC Range (VAC) | 110VAC~270VAC | 165VAC~265VAC | ||||||
| Input Frequency Range (Hz) | Same As The City Power | |||||||
| Charge Current (A) | 8-12AMP | 15-25AMP | ||||||
| Transfer Time (ms) | UPS Setting :<= 4ms Generator :<= 1s | |||||||
| AC OUTPUT | ||||||||
| Output Power (W) | 300 | 600 | 1200 | 1800 | 2400 | 3000 | 4800 | 6000 | 
| Output Voltage (VAC) | 220VAC ± 3% (In Inverter Model) | |||||||
| Output Frequency (Hz) | 50Hz/60Hz | |||||||
| Frequency Precision (Hz) | 50±1% / 60±1% (In Inverter Model) | |||||||
| Wave Distortion (TCKJ) | <= 5% | |||||||
| Power Factor (PF) | 0.6 | |||||||
| Overload Capacity | 100%~120%, 25s 120%~200%, 1s >200%, 0.1s | |||||||
| Inversion Efficiency | ≥ 82% | ≥ 85% | ||||||
| Bypass Transfer Time (ms) | ≤ 4ms | |||||||
| PROTECTION | ||||||||
| Protection | Over temperature/over load/over voltage/low battery/low voltage/input low/high voltage/short current protection | |||||||
| AMBIENT | ||||||||
| Noise (dB) | ≤ 40dB (1 meter) | |||||||
| Temperature | '-20°C~45°C degree | |||||||
| Humidity | 0~95% (No Condensation) | |||||||
| Sea Level (m) | ≤ 1500m | |||||||
| DIMENSION | ||||||||
| Package L×W×H (mm) | L520×W240×H327 mm | L600×W335×H475 mm | L720×W470×H715 mm | |||||
| Weight (KG) | 9.5KG | 15KG | 22KG | 28KG | 35KG | 38KG | 71KG | 81KG | 
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 20 days
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia


