| DC-60C Spindle Technical Data Sheet | ||||
| Application of Industry | Engraving Glass/Acrylic | |||
| Spindle Type | DC-60C | Rated frequency (Hz) | 167~1000 | |
| Rated speed (rpm) | 10000~60000 | Rated voltage (V) | 33~200 | |
| Maximum current (A) | 5 | Power (Kw) | 1.5(max) | |
| 1 | Cone Run-out(μm) | 1.27(max) | ||
| 2 | Cylinder working pressure(kg f/cm2) | 5.6-6.0 | ||
| 3 | Method of Tool Change | Automatic | ||
| 4 | Collet torque(N·cm) | ≥254 (Φ6) | ||
| 5 | Static deflection at shaft end (μm) | ≤2.0 | ||
| 6 | Dynamic deflection at shaft end (μm) | ≤8.0 | ||
| 7 | Vibration(mm/s) | ≤1.0 | ||
| 8 | Diameter of the mounting diameter(mm) | Φ61.902~61.91 | ||
| 9 | Cooling system water flow rate(L/min) | Water:≥1.6,Oil:≥3.0 | ||
| 10 | Cooling system water pressure(kg f/cm2) | Water:≥2.5,Oil:≥4.0 | ||
| 11 | Motor winding insulation resistance(MΩ) | ≥500(grade H) | ||
| 12 | Motor winding voltage test(V/M) | 1500V/1 Min | ||
| 13 | Noise value(dBA) | ≤72 | ||
| 14 | Spindle dust blowing pressure(kg f/cm2) | 2.5~3.0 | ||
| 15 | Spindle blowing dust gas flow(L/min) | ≥60 | ||
ATC High Precision Grinding Motorized Spindle
  2017-07-21 00:16  Visit:130
  
 Price:Unfilled
                                    
  
  
  Send inquiry
    Message
Contact information
  Company:Foshan Nanhai Xing Tuo Precise Machinery Co.,Ltd
Status:Offline Send a letter
Name:xingtuo(Mr.)
Tel:+86-757-81263106
Phone:13924012252
Fax:+86-757-81263108
Area:Beijing
Address:No.1 Lianhe Rd., Luocun, Shishan Town, Nanhai Dist., Foshan, Guangdong Prov., China
Mail:[email protected]
Homepage:http://www.eejacn.com/
Linkurl:http://xingtuo.yidaonongye.com/
Status:Offline Send a letter
Name:xingtuo(Mr.)
Tel:+86-757-81263106
Phone:13924012252
Fax:+86-757-81263108
Area:Beijing
Address:No.1 Lianhe Rd., Luocun, Shishan Town, Nanhai Dist., Foshan, Guangdong Prov., China
Mail:[email protected]
Homepage:http://www.eejacn.com/
Linkurl:http://xingtuo.yidaonongye.com/

