Send inquiry
    
Model Number: ZPV-30W-A
Brand Name: ZONHAN
Key Specifications/Special Features:
FeaturesLong service lifeHigh efficiency solar cellsSpecial aluminum frame designHigh transmission, low iron tempered glass 
Advanced cell encapsulation 
Applications 
Solarpowerstations 
Ruralelectrification, smallhomepowersystems 
Powersupplyfortraffic,security,gasindustry 
12Vand24Vbatterychargingsystem 
Otherindustrialandcommercialapplications 
| Descriptionof specification | Units | Model | 
| ZPV-30W | ||
| General data | ||
| Nominal power | W | 30 | 
| Application | DC12V system | |
| Surface maximum load capacity | kg/m2 | 200 | 
| Storage& operating temperature | DegC | -40to+85 | 
| Standard test conditions | 1000W/M,1.5AM,25 | |
| Dimensions (L*W*H) | MM | 670*350*30 | 
| KG | 2.5 | |
| Solar cell | ||
| Cell type | Mono | |
| Wafer diameter | mm2 | 156*31.2 | 
| Numberof cells | 36(4*9) | |
| Maximum power | W | 30 | 
| Watt tolerance | % | +/-3 | 
| Voltage& ampereage | ||
| Maximum system voltage | Volts | 1000 | 
| Maximum operating voltage (Vmp) | Volts | 17.496 | 
| Maximum operating current (Imp) | Amps | 1.738 | 
| Open circuit voltage(Voc) | Volts | 21.948 | 
| Short circuit current(Isc) | Amps | 2.055 | 
| Operational temperatures | ||
| Temp coefficentofIsc(TKIsc) | %perdeg.C | +0.045 | 
| Temp coefficentofVoc(TKVoc) | %perdeg.C | -0.33 | 
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 10 days
- HTS Code: 8541.40.20 00
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 67.5 × 40 × 35 Centimeters
- Export Carton Weight: 2.75 Kilograms
Main Export Markets:
- Central/South America
- North America
- Western Europe


