Send inquiry
Model Number: PL-3018II
Key Specifications/Special Features:
Features:The system uses micro computer technology, digital scanning converter (DSC), variable aperture,multi-section dynamic focusing, high dynamic, low noise, wide band pre-amplifier, log compression,and TGC control, dynamic filtering, edge enhancement and frame correlation.Those embedded components allow a clear, stable and high resolution image.Power Supply: 100V-130V/220V-240V, 50/60Hz.Standard configurations:.Scanner body:1pc.3.5Mhz convex probe: 1pc.Charger with a set of wires: 1 set.Bottle of USG gel: 1pc
.User manual: 1pc
Optional:
.7.5MHz linear probe
.6.5Mhz trans-vaginal probe
.5.0MHz micro-convex probe
.Thermal video printer
.User manual: 1pc
Optional:
.7.5MHz linear probe
.6.5Mhz trans-vaginal probe
.5.0MHz micro-convex probe
.Thermal video printer
| Probe | Standard | Optional | |||
| 3.5MHz convex probe | 7.5MHz linear probe | 6.5MHz trans-vaginal probe | |||
| Probe frequency | 2.5Mhz,3.5Mhz, 5.0Mhz | 6.5Mhz,7.5Mhz,8.5Mhz | 5.5Mhz,6.5Mhz, 7.5Mhz | ||
| Display depth (mm) | 240 (max),16 levels adjustable | ||||
| Max detect depth (mm) | ≥160 | ≥80 | ≥60 | ||
| Resolution (mm) | Lateral | ≤2 (depth≤80) ≤3 (80 |
≤1 (depth≤60) |
≤1 (depth≤40) |
|
| Axial | ≤2 (depth≤80) ≤3 (80 |
≤1 (depth≤60) |
≤1 (depth≤40) |
||
| Blind zone(mm) | ≤5 | ≤3 | ≤7 | ||
| Geometric position precision | Horizontal | ≤15 | ≤5 | ≤10 | |
| Vertical | ≤10 | ≤5 | ≤5 | ||
| Monitor size | 14 inch | ||||
| Display mode | B、B+B、B+M、M、4B | ||||
| Image gray scale | 256 level | ||||
| Cine loop | 809 frame (Max) | ||||
| Image storage | 32 frames | ||||
| Scan angle | Adjustable | ||||
| Scan depth | 40mm-240mm | ||||
| Acoustic power | 2 steps | ||||
| Dynamic range | 100dB-130dB | ||||
| Image flip | Up/down, left/right, black/white | ||||
| Focus position | Adjustable | ||||
| Focal space | 5 level | ||||
| Measurement | Distance, circumference, area, volume, heart rate, GA,FW,EDD and etc. | ||||
| Notation | Date, time, name. sex, age, doctor, hospital name.Full screen words edit. | ||||
| Output report | 2 types | ||||
| Posture mark | ≥40 | ||||
| Video output | PAL-D, VGA | ||||
| Machine dimension | 51*68*124 (cm) | ||||
Shipping Information:
- FOB Port: Shanghai/tianjin/ningbo
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa
- North America
- Western Europe
